%PDF-1.7

1 0 obj
  << /Type /XObject
     /Length 2 0 R
     /Group << /Type /Group
               /S /Transparency
            >>
     /Subtype /Form
     /Resources << >>
     /BBox [ 0.000000 0.000000 1920.000000 1080.000000 ]
  >>
stream
/DeviceRGB CS
/DeviceRGB cs
q
1.000000 0.000000 -0.000000 1.000000 913.711975 407.591553 cm
0.146250 0.900000 0.628650 scn
405.897125 3.070953 m
9.250359 3.070953 l
9.250359 9.702057 -2.065741 54.834656 0.334077 100.130997 c
2.372065 138.598358 10.778845 180.377487 15.619106 197.700562 c
19.577293 211.866730 22.837372 223.822968 36.508648 233.875305 c
62.493195 252.981491 83.348480 256.230865 98.922554 263.171539 c
120.336868 272.714905 145.287186 285.589600 164.393478 293.232117 c
175.626953 297.725494 182.757339 294.360535 192.925552 295.524841 c
226.297882 299.346100 242.771881 288.418701 296.863831 266.228485 c
311.769226 260.113861 329.469208 253.255768 350.106720 244.065170 c
372.274811 234.192978 381.950562 212.985565 383.988556 202.540802 c
388.154083 181.192413 405.897125 16.511383 405.897125 3.070953 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 913.711975 405.555176 cm
0.098039 0.098039 0.098039 scn
405.897125 5.107330 m
405.897125 4.104706 l
406.899750 4.104706 l
406.899750 5.107330 l
405.897125 5.107330 l
h
9.250359 5.107330 m
8.247727 5.107330 l
8.247727 4.104706 l
9.250359 4.104706 l
9.250359 5.107330 l
h
0.334077 102.167374 m
1.335304 102.114319 l
1.335304 102.114319 l
0.334077 102.167374 l
h
15.619106 199.736938 m
16.584751 199.467117 l
16.584751 199.467117 l
15.619106 199.736938 l
h
36.508648 235.911682 m
37.102592 235.103912 l
37.102592 235.103912 l
36.508648 235.911682 l
h
98.922554 265.207916 m
98.514420 266.123718 l
98.514420 266.123718 l
98.922554 265.207916 l
h
164.393478 295.268494 m
164.765839 294.337555 l
164.765839 294.337555 l
164.393478 295.268494 l
h
192.925552 297.561218 m
193.039612 296.565094 l
193.039612 296.565094 l
192.925552 297.561218 l
h
296.863831 268.264862 m
296.483307 267.337250 l
296.483307 267.337250 l
296.863831 268.264862 l
h
350.106720 246.101547 m
349.698853 245.185638 l
349.698853 245.185638 l
350.106720 246.101547 l
h
383.988556 204.577179 m
383.004486 204.385162 l
383.004486 204.385162 l
383.988556 204.577179 l
h
405.897125 6.109955 m
9.250359 6.109955 l
9.250359 4.104706 l
405.897125 4.104706 l
405.897125 6.109955 l
h
10.252990 5.107330 m
10.252990 6.026855 10.062166 7.534241 9.759501 9.478119 c
9.453053 11.446289 9.018573 13.940399 8.507455 16.872833 c
7.484056 22.744324 6.147003 30.409241 4.884919 39.279114 c
2.360096 57.023514 0.140289 79.558533 1.335304 102.114319 c
-0.667150 102.220413 l
-1.871953 79.479874 0.366381 56.800415 2.899653 38.996643 c
4.166616 30.092468 5.508600 22.399872 6.531975 16.528503 c
7.044244 13.589478 7.475086 11.115814 7.778112 9.169617 c
8.084922 7.199127 8.247727 5.845581 8.247727 5.107330 c
10.252990 5.107330 l
h
1.335304 102.114319 m
3.369011 140.500870 11.762134 182.207184 16.584751 199.467117 c
14.653461 200.006744 l
9.795556 182.620529 1.375120 140.768585 -0.667150 102.220413 c
1.335304 102.114319 l
h
16.584751 199.467117 m
20.546309 213.645355 23.738234 225.277237 37.102592 235.103912 c
35.914700 236.719452 l
21.936508 226.441437 18.608278 214.160858 14.653461 200.006744 c
16.584751 199.467117 l
h
37.102592 235.103912 m
62.982021 254.132797 83.498932 257.236603 99.330688 264.292114 c
98.514420 266.123718 l
83.198036 259.297882 62.004368 255.902939 35.914700 236.719452 c
37.102592 235.103912 l
h
99.330681 264.292114 m
120.845726 273.880371 145.664993 286.697235 164.765839 294.337555 c
164.021103 296.199402 l
144.909363 288.554718 119.828011 275.622192 98.514420 266.123718 c
99.330681 264.292114 l
h
164.765839 294.337555 m
170.211899 296.515991 174.653549 296.792633 179.028854 296.661102 c
183.374496 296.530426 187.859985 295.972015 193.039612 296.565094 c
192.811493 298.557343 l
187.822922 297.986145 183.659103 298.528046 179.089127 298.665436 c
174.548813 298.801941 169.808533 298.514374 164.021103 296.199402 c
164.765839 294.337555 l
h
193.039612 296.565094 m
226.082794 300.348663 242.228668 289.594208 296.483307 267.337250 c
297.244354 269.192474 l
243.315094 291.315948 226.512970 302.416290 192.811493 298.557343 c
193.039612 296.565094 l
h
296.483307 267.337250 m
311.409515 261.214081 329.079407 254.368179 349.698853 245.185638 c
350.514618 247.017456 l
329.859009 256.216125 312.128937 263.086365 297.244354 269.192474 c
296.483307 267.337250 l
h
349.698853 245.185638 m
371.484131 235.483917 381.009064 214.611786 383.004486 204.385162 c
384.972626 204.769196 l
382.892059 215.432114 373.065521 236.974792 350.514618 247.017456 c
349.698853 245.185638 l
h
383.004486 204.385162 m
385.076843 193.764191 390.548737 147.314499 395.508148 101.768234 c
397.986115 79.011276 400.333771 56.502762 402.061798 38.844910 c
403.793457 21.150146 404.894470 8.404572 404.894470 5.107330 c
406.899750 5.107330 l
406.899750 8.530334 405.782867 21.410034 404.057526 39.040222 c
402.328583 56.707321 399.980133 79.223419 397.501648 101.985306 c
392.548187 147.476761 387.065765 194.041779 384.972626 204.769196 c
383.004486 204.385162 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1049.791504 641.114746 cm
0.098039 0.098039 0.098039 scn
59.117439 -0.000092 m
29.992172 -0.000092 6.731936 15.900997 1.139140 27.380365 c
0.160011 29.389559 -0.687939 32.189873 0.825833 34.124630 c
8.198701 43.547802 22.488165 44.225330 45.145260 44.225330 c
61.941273 44.186165 l
68.239037 44.186165 73.585129 45.243595 78.751045 46.269726 c
83.384285 47.186211 87.759041 48.055664 92.400139 48.055664 c
93.966736 48.055664 95.458984 47.957771 96.962929 47.758007 c
111.708664 45.811501 132.270386 39.631210 132.270386 33.979656 c
132.270386 23.217049 96.488991 1.597763 62.660015 0.082066 c
61.471336 0.027241 60.286510 -0.000092 59.117439 -0.000092 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1048.792603 640.112793 cm
0.098039 0.098039 0.098039 scn
93.403770 48.055252 m
94.924599 48.055252 96.373604 47.961479 97.833115 47.768734 c
114.888153 45.516182 132.264969 39.062637 132.264969 34.981205 c
132.264969 25.608564 97.802567 3.617699 63.614414 2.083672 c
62.441498 2.031055 61.277092 2.005371 60.122341 2.005371 c
31.780247 2.005371 8.379726 17.862202 3.039392 28.822891 c
2.340839 30.256693 1.356724 32.902081 2.614786 34.509659 c
9.706837 43.571724 23.788038 44.225620 46.136082 44.225620 c
48.592209 44.225620 51.152637 44.216324 53.821320 44.206619 c
56.730755 44.196033 59.768665 44.185020 62.940067 44.185020 c
69.337257 44.185020 74.730476 45.254181 79.946121 46.288132 c
84.530228 47.196877 88.860123 48.055214 93.403770 48.055252 c
h
93.403770 50.060547 m
83.478966 50.060425 74.809929 46.190281 62.940098 46.190281 c
56.859463 46.190281 51.270065 46.230854 46.136112 46.230854 c
22.522669 46.230854 8.568899 45.371181 1.035691 35.745480 c
-5.817373 26.988815 22.180895 0.000080 60.122341 0.000080 c
61.306847 0.000080 62.501225 0.026386 63.704342 0.080368 c
97.718323 1.606613 134.270279 23.514629 134.270279 34.981205 c
134.270279 41.834595 111.597458 47.973480 98.095703 49.756802 c
96.490898 49.968758 94.932663 50.060547 93.403770 50.060547 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1008.303833 819.495361 cm
1.000000 1.000000 1.000000 scn
35.155575 32.905090 m
35.155575 25.945866 35.543312 13.764946 33.881832 7.430038 c
32.352257 1.598011 28.974146 1.316013 24.456051 1.316013 c
9.935266 1.316013 0.000000 27.181629 0.000000 40.547630 c
0.000000 53.913631 3.092393 60.794018 14.011284 63.220467 c
20.889532 64.748955 35.155575 58.380150 35.155575 32.905090 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1007.284790 819.201172 cm
0.098039 0.098039 0.098039 scn
25.475080 0.591164 m
18.657511 0.591164 12.060882 5.970295 6.900661 15.737652 c
2.773150 23.550480 0.000000 33.638996 0.000000 40.841782 c
0.000000 48.229691 0.940146 53.148560 3.048037 56.790962 c
5.361187 60.787731 9.098348 63.240196 14.809093 64.509369 c
18.550751 65.340553 23.214643 63.979866 26.981888 60.957932 c
31.640272 57.220886 37.193562 49.371643 37.193562 33.199318 c
37.193562 32.170494 37.202015 31.027344 37.211201 29.805859 c
37.263699 22.710396 37.335854 12.992920 35.886448 7.465775 c
34.083557 0.591248 29.510029 0.591164 25.475080 0.591164 c
h
17.079012 62.707809 m
16.406046 62.707809 15.791318 62.639908 15.251462 62.519833 c
5.495823 60.351822 2.038032 54.679176 2.038032 40.841782 c
2.038032 33.941231 4.716369 24.235229 8.702829 16.689705 c
11.476989 11.438564 17.344948 2.629166 25.475080 2.629166 c
29.968792 2.629166 32.576523 2.877811 33.915199 7.982651 c
35.296181 13.248188 35.225037 22.809330 35.173260 29.790573 c
35.164036 31.017555 35.155605 32.165806 35.155605 33.199242 c
35.155605 48.563286 30.017323 55.910244 25.706692 59.368160 c
22.627291 61.838284 19.484444 62.707809 17.079012 62.707809 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1017.474792 851.291748 cm
0.098039 0.098039 0.098039 scn
22.471359 0.343600 m
22.164875 0.343480 21.861839 0.481159 21.661312 0.743407 c
17.309652 6.430534 13.171720 9.158010 9.364609 8.853010 c
4.679835 8.476742 1.944734 3.480993 1.917622 3.430621 c
1.651684 2.935561 1.034222 2.748467 0.538882 3.013403 c
0.043302 3.278459 -0.144507 3.893955 0.119707 4.390018 c
0.250329 4.635582 3.387204 10.407008 9.185259 10.883058 c
13.729705 11.257721 18.474709 8.261774 23.279879 1.981812 c
23.621937 1.534878 23.536873 0.895281 23.089819 0.553303 c
22.904974 0.412012 22.687286 0.343600 22.471359 0.343600 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1024.863892 843.733643 cm
0.098039 0.098039 0.098039 scn
3.693564 0.132477 m
3.625666 0.132477 3.556965 0.139341 3.487824 0.153498 c
2.936537 0.266556 2.581290 0.805166 2.694467 1.356455 c
3.693328 6.226075 2.966141 10.130311 2.180239 12.547936 c
1.324914 15.179403 0.215127 16.677305 0.203938 16.692144 c
-0.132906 17.141685 -0.043357 17.780031 0.405180 18.118158 c
0.853476 18.456488 1.490589 18.368696 1.829679 17.921001 c
2.033695 17.652056 6.797320 11.216492 4.690672 0.946978 c
4.591893 0.464712 4.167488 0.132477 3.693564 0.132477 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1020.022217 806.927490 cm
0.098039 0.098039 0.098039 scn
22.545496 43.562256 m
24.583485 -0.000118 0.000053 22.545347 0.000053 22.545347 c
0.000053 22.545347 -0.127318 16.303953 12.100729 13.756426 c
28.325825 10.376194 22.545496 43.562256 22.545496 43.562256 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1185.729614 819.867188 cm
1.000000 1.000000 1.000000 scn
0.644836 32.533417 m
0.644836 19.167377 -3.940669 0.944313 11.344361 0.944313 c
25.865147 0.944313 35.800411 26.809925 35.800411 40.175926 c
35.800411 53.541969 32.488647 61.829754 21.789129 62.848747 c
10.654269 63.909210 0.644836 58.008480 0.644836 32.533417 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1184.711914 819.357178 cm
0.098039 0.098039 0.098039 scn
12.362028 0.435112 m
8.589768 0.435112 5.655660 1.519558 3.641053 3.658173 c
-0.691958 8.258125 -0.174256 16.913933 0.326538 25.284740 c
0.482267 27.890823 0.643502 30.585857 0.643502 33.043186 c
0.643502 46.251411 3.361181 55.419708 8.721126 60.293419 c
12.307778 63.555061 17.079639 64.928062 22.903362 64.372925 c
36.139698 63.112381 37.837109 51.051895 37.837109 40.685730 c
37.837109 33.482941 35.063946 23.394386 30.936436 15.581600 c
25.776255 5.814247 19.179598 0.435112 12.362028 0.435112 c
h
20.467527 62.453983 m
16.256676 62.453983 12.774243 61.224388 10.092125 58.785587 c
5.174741 54.314251 2.681504 45.653244 2.681504 33.043186 c
2.681504 30.524899 2.518541 27.799145 2.360807 25.162949 c
1.885881 17.224110 1.395032 9.014881 5.124499 5.055531 c
6.761475 3.317810 9.128863 2.473083 12.362028 2.473083 c
20.492163 2.473083 26.360092 11.282387 29.134251 16.533607 c
33.120712 24.079094 35.799080 33.785130 35.799080 40.685684 c
35.799080 54.993034 31.884533 61.470398 22.710258 62.344090 c
21.941521 62.417240 21.193472 62.453983 20.467527 62.453983 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1190.450439 851.292480 cm
0.098039 0.098039 0.098039 scn
1.018378 0.342754 m
0.802451 0.342754 0.584748 0.411046 0.399903 0.552458 c
-0.047150 0.894395 -0.132238 1.534033 0.209860 1.980966 c
5.015029 8.260928 9.758042 11.255993 14.304493 10.882212 c
20.102547 10.406162 23.239405 4.634737 23.370028 4.389172 c
23.634724 3.892468 23.446398 3.275373 22.949614 3.010798 c
22.453793 2.746104 21.837345 2.934149 21.572128 3.429729 c
21.545017 3.480102 18.809902 8.475851 14.125128 8.852118 c
10.318540 9.156638 6.180085 6.429643 1.828426 0.742517 c
1.627900 0.480308 1.324902 0.342754 1.018378 0.342754 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1201.323975 843.732910 cm
0.098039 0.098039 0.098039 scn
1.533568 0.133062 m
1.059644 0.133062 0.635214 0.465296 0.536475 0.947561 c
-1.570213 11.217075 3.193453 17.652639 3.397468 17.921585 c
3.737320 18.370123 4.376685 18.458200 4.824981 18.118269 c
5.272797 17.778818 5.361343 17.141176 5.023255 16.692759 c
4.978979 16.633804 0.620333 10.680980 2.532711 1.357069 c
2.645888 0.805782 2.290656 0.267170 1.739369 0.154114 c
1.670469 0.139915 1.601226 0.133062 1.533568 0.133062 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1185.864868 806.927490 cm
0.098039 0.098039 0.098039 scn
1.000630 43.562256 m
-1.037358 -0.000118 24.456100 23.309591 24.456100 23.309591 c
24.456100 23.309591 23.673403 16.303953 11.445395 13.756426 c
-4.779700 10.376194 1.000630 43.562256 1.000630 43.562256 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1056.961182 633.150635 cm
1.000000 1.000000 1.000000 scn
110.307030 40.159988 m
108.416588 43.069069 104.856499 46.561882 102.148598 54.415573 c
101.267403 56.971405 100.475922 59.986580 99.862236 63.597054 c
96.805214 81.582977 99.098007 105.121460 100.371750 116.839981 c
103.236946 143.199921 75.188583 134.927277 58.083138 134.927277 c
38.535324 134.927277 9.425780 119.896988 9.425780 119.896988 c
15.285035 100.790680 17.269196 77.062912 14.520784 63.953186 c
13.464533 58.915039 12.221996 54.978737 10.916050 51.831680 c
5.922586 39.798096 0.000000 39.339882 0.000000 33.281738 c
0.000000 20.744431 28.277311 7.042404 56.809380 7.042404 c
69.622604 7.042404 99.322083 14.871101 108.523788 27.167702 c
112.992310 33.139130 113.410774 35.383858 110.307030 40.159988 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1055.942139 637.956787 cm
0.098039 0.098039 0.098039 scn
57.828373 1.217209 m
29.184364 1.217209 0.000000 14.973763 0.000000 28.475555 c
0.000000 31.849777 1.657386 33.719589 3.755812 36.086967 c
6.837459 39.563934 11.494606 44.818184 14.542403 59.356140 c
17.303850 72.526787 15.123284 96.359146 9.470531 114.792007 c
9.220990 115.605789 l
9.977293 115.996124 l
11.174915 116.614594 39.531616 131.140121 59.102131 131.140121 c
62.258896 131.140121 65.769936 131.423752 69.487167 131.723785 c
80.256592 132.594025 92.463219 133.579407 98.613564 127.255936 c
101.916344 123.860588 103.156052 118.845421 102.403717 111.923615 c
100.809776 97.258286 99.021561 75.812683 101.885757 58.961578 c
103.908348 47.060699 107.933113 41.679573 110.596542 38.118546 c
111.177185 37.342102 111.725502 36.608925 112.180534 35.909134 c
115.695557 30.499893 114.857147 27.762840 110.358459 21.751060 c
106.171516 16.155731 97.297508 10.818924 85.370773 6.723732 c
75.628288 3.378632 64.817352 1.217209 57.828373 1.217209 c
h
11.668498 114.565613 m
17.314314 95.682976 19.364729 72.425255 16.537109 58.937897 c
13.378341 43.870789 8.505232 38.373238 5.280810 34.735092 c
3.258463 32.453545 2.037987 31.076546 2.037987 28.475555 c
2.037987 22.926033 8.437616 16.608734 19.157267 11.576927 c
30.423269 6.288368 44.518375 3.255249 57.828342 3.255249 c
70.238991 3.255249 99.718384 10.933594 108.726982 22.972069 c
113.019447 28.708206 113.280197 30.476517 110.471703 34.798584 c
110.053490 35.442192 109.548706 36.116882 108.964577 36.898056 c
106.183960 40.615814 101.981804 46.234268 99.876640 58.620262 c
96.969894 75.721909 98.770584 97.357582 100.377678 112.144073 c
101.060349 118.424034 100.005493 122.902321 97.152725 125.834938 c
91.671104 131.470810 79.972748 130.526138 69.651146 129.692474 c
65.891838 129.388962 62.340988 129.102158 59.102131 129.102158 c
41.761425 129.102158 16.357002 116.895210 11.668498 114.565613 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1066.386963 686.223877 cm
0.098039 0.098039 0.098039 scn
47.510983 20.713985 m
30.592304 19.846352 0.000000 51.284042 0.000000 66.823868 c
0.000000 100.872032 36.044334 66.059624 47.510983 66.059624 c
58.977634 66.059624 96.295738 103.929070 96.295738 69.880905 c
96.295738 67.209290 92.440659 66.506363 90.945976 63.766895 c
89.746429 61.568325 90.961342 54.241730 90.181732 52.303123 c
81.835991 31.550613 62.413891 21.478271 47.510983 20.713985 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1022.697205 868.959229 cm
0.098039 0.098039 0.098039 scn
189.661835 69.037491 m
186.275269 75.535385 178.554016 79.991753 172.975662 79.991753 c
171.886871 79.991753 170.820389 79.833862 169.783356 79.533516 c
161.098923 138.081787 109.098633 150.302979 85.468826 150.302979 c
48.020481 150.302979 27.385704 132.386627 27.385704 111.071365 c
27.385704 107.587227 28.235727 103.969284 29.753551 100.354401 c
29.014492 100.449005 28.267487 100.499222 27.513067 100.499222 c
12.318035 100.499222 0.000000 80.938644 0.000000 56.809479 c
0.000000 32.680305 2.382730 3.948700 17.577803 3.948700 c
32.772873 3.948700 55.026150 32.680305 55.026150 56.809479 c
55.026150 63.003532 54.212654 68.895035 52.748936 74.233368 c
62.288849 67.720192 73.129173 63.433014 82.666595 63.433014 c
99.518661 63.433014 138.210693 60.873344 157.905655 67.045265 c
155.764923 62.033752 154.506256 55.908386 154.506256 49.294342 c
154.506256 32.340607 164.282959 0.000000 171.574585 7.133087 c
183.293091 18.596848 192.718842 33.627182 193.228378 53.242989 c
193.427872 60.922546 192.467834 63.653519 189.661835 69.037491 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1032.302856 722.661865 cm
1.000000 1.000000 1.000000 scn
162.605728 139.291687 m
162.605728 59.045181 116.241096 1.216751 80.703400 1.216751 c
57.393715 1.216751 6.698368 35.862854 4.150843 100.569641 c
3.600680 114.543640 2.964651 128.496674 1.816317 142.420609 c
0.735642 155.524597 -0.705973 168.962860 0.393593 182.219147 c
1.409860 194.471054 5.092636 205.939117 11.756082 216.307770 c
15.320436 221.854095 19.620485 226.936966 24.564138 231.303146 c
38.801018 243.876984 57.504974 249.761871 76.197464 251.133392 c
77.697762 251.243469 79.200096 251.325729 80.703400 251.382034 c
114.712608 252.655777 150.921448 232.561966 160.567764 190.241852 c
163.831207 175.924591 162.605728 159.190674 162.605728 139.291687 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1032.302856 720.642090 cm
0.098039 0.098039 0.098039 scn
4.150843 102.589417 m
5.152699 102.628860 l
5.152698 102.628860 l
4.150843 102.589417 l
h
1.816317 144.440384 m
0.817078 144.357971 l
0.817079 144.357971 l
1.816317 144.440384 l
h
0.393593 184.238922 m
-0.605607 184.321808 l
-0.605607 184.321808 l
0.393593 184.238922 l
h
11.756082 218.327545 m
12.599552 217.785492 l
12.599552 217.785492 l
11.756082 218.327545 l
h
24.564138 233.322922 m
23.900423 234.074417 l
23.900423 234.074417 l
24.564138 233.322922 l
h
76.197464 253.153168 m
76.270836 252.153214 l
76.270844 252.153214 l
76.197464 253.153168 l
h
80.703400 253.401810 m
80.665878 254.403748 l
80.665871 254.403748 l
80.703400 253.401810 l
h
160.567764 192.261627 m
159.590210 192.038803 l
159.590210 192.038803 l
160.567764 192.261627 l
h
161.603104 141.311462 m
161.603104 101.377075 150.065506 67.050308 134.142380 42.730774 c
118.178696 18.349289 97.966812 4.239151 80.703400 4.239151 c
80.703400 2.233887 l
98.977684 2.233887 119.716972 17.037979 135.820038 41.632339 c
151.963654 66.288635 163.608368 100.999344 163.608368 141.311462 c
161.603104 141.311462 l
h
80.703400 4.239151 m
75.095848 4.239151 67.721024 6.332901 59.734497 10.547745 c
51.764244 14.753998 43.249180 21.039398 35.368359 29.338348 c
19.611893 45.930756 6.415905 70.543579 5.152699 102.628860 c
3.148988 102.549973 l
4.433306 69.928467 17.858755 44.864838 33.914265 27.957504 c
41.939434 19.506577 50.627991 13.086273 58.798573 8.774292 c
66.952888 4.470901 74.656113 2.233887 80.703400 2.233887 c
80.703400 4.239151 l
h
5.152698 102.628860 m
4.602443 116.605179 3.965759 130.576172 2.815556 144.522797 c
0.817079 144.357971 l
1.963543 130.456696 2.598916 116.521652 3.148988 102.549973 c
5.152698 102.628860 l
h
2.815556 144.522797 m
1.731525 157.667480 0.301820 171.003357 1.392793 184.156036 c
-0.605607 184.321808 l
-1.713765 170.961945 -0.260242 157.421280 0.817078 144.357971 c
2.815556 144.522797 l
h
1.392793 184.156036 m
2.396424 196.255615 6.030663 207.563965 12.599552 217.785492 c
10.912612 218.869614 l
4.154609 208.353821 0.423296 196.726044 -0.605607 184.321808 c
1.392793 184.156036 l
h
12.599552 217.785492 m
16.116571 223.258148 20.357058 228.269592 25.227854 232.571411 c
23.900423 234.074417 l
18.883913 229.643890 14.524301 224.489578 10.912612 218.869614 c
12.599552 217.785492 l
h
25.227854 232.571411 m
39.253426 244.958633 57.724934 250.792450 76.270836 252.153214 c
76.124100 254.153107 l
57.285019 252.770828 38.348610 246.834885 23.900423 234.074417 c
25.227854 232.571411 l
h
76.270844 252.153214 m
77.758774 252.262405 79.249153 252.344009 80.740929 252.399887 c
80.665871 254.403748 l
79.151047 254.347000 77.636749 254.264099 76.124092 254.153107 c
76.270844 252.153214 l
h
80.740929 252.399887 m
114.346832 253.658524 150.067535 233.816498 159.590210 192.038803 c
161.545319 192.484451 l
151.775375 235.346985 115.078377 255.692596 80.665878 254.403748 c
80.740929 252.399887 l
h
159.590210 192.038803 m
162.820404 177.867371 161.603104 161.329620 161.603104 141.311462 c
163.608368 141.311462 l
163.608368 161.091263 164.842010 178.021362 161.545319 192.484451 c
159.590210 192.038803 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 1031.285034 722.249512 cm
0.098039 0.098039 0.098039 scn
81.721268 0.610306 m
70.587372 0.610306 51.798046 8.565796 34.920319 26.338882 c
26.209301 35.512390 19.169060 46.079544 13.995444 57.747086 c
8.064761 71.121750 4.752267 85.654755 4.150488 100.942154 c
3.538723 116.481827 2.908360 129.538300 1.818701 142.749405 c
1.693051 144.272446 1.562460 145.800049 1.431837 147.331421 c
0.441197 158.926300 -0.582773 170.915894 0.395915 182.715897 c
1.446753 195.384628 5.323009 207.010742 11.916671 217.271179 c
15.600617 223.003067 19.971401 228.119873 24.907715 232.479355 c
38.035320 244.073624 56.097244 251.018051 77.140785 252.562103 c
